1. Plan Essentials
| Feature | Free | Education | Studio | Enterprise |
|---|
| Image generations | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Watermark on generated images | Yes | No | No | No |
| Access to latest AI models | | | | |
"Unlimited" usage is subject to the Fair Usage Policy and may be restricted, rate-limited or suspended where use is excessive, abusive or otherwise in breach of the Terms of Service.
2. Data & Intellectual Property
| Feature | Free | Education | Studio | Enterprise |
|---|
| Ownership of Prompts | User retains | User retains | User retains | User retains |
| Licence granted to Gendo over Prompts | Broad, perpetual | Broad, perpetual | Limited* | Limited* |
| Ownership of generated Outputs | Gendo owns | Gendo owns | User owns | User owns |
| External sharing of Outputs | With watermark & attribution | With attribution | Permitted | Permitted |
| Use for client-facing / commercial presentation | | | | |
| Use of Prompts & Outputs for model training | Yes | Yes | No | No |
| Use of Prompts & Outputs for marketing | Yes | Yes | No | No |
| Data isolation | Shared | Shared | Shared | As agreed |
| Data retention | Standard | Standard | Standard | Custom |
* Limited to rights strictly necessary to store, process and generate Outputs, provide the Services and comply with applicable law.
3. Collaboration
| Feature | Free | Education | Studio | Enterprise |
|---|
| Included user seats | 2 | 2 | As per subscription | As per Order |
| Viewer-only access | Unlimited | Unlimited | Unlimited | Unlimited |
| Private projects | | | | |
| Number of Projects | 1 | 1 | Unlimited | Unlimited |
| User roles & permissions | Basic | Basic | Basic | Advanced |
4. Platform Features
| Feature | Free | Education | Studio | Enterprise |
|---|
| Render (image-to-image generation) | | | | |
| Material tool (selective regeneration) | | | | |
| Style transformations | | | | |
| Describe (text-to-image) | | | | |
| Upscale to 2x | | | | |
| Upscale to 4x | | | | |
| Populate (adding people) | | | | |
| Cutout (specific person generation) | | | | |
| Enhance (image quality improvement) | | | | |
| Gendo AI Assistant | | | | |
| Custom model training | | | | Available |
| P1 Support | | | | |
| P2 Support | | | | |
| P3 Support | | | | |
5. Security & Enterprise Controls
| Feature | Free | Education | Studio | Enterprise |
|---|
| Multi-Factor Authentication (MFA) | | | | |
| Single Sign-On (SSO) | | | | Available |
| Audit logs | | | | Available |
| Custom Data Processing (DPA) | | | | Available |
| Security documentation | | | | Available |
| Custom contractual terms | | | | Available |